
Ranks
Logo | Rank Name | Points Min - Max |
![]() | Student of Knowledge | 600 – 99,999,999 |
![]() | Diamond | 450 – 599 |
![]() | Platinum | 300 – 449 |
![]() | Gold | 200 – 299 |
![]() | Silver | 100 – 199 |
![]() | Bronze | 50 – 99 |
![]() | Newbie | 5 – 49 |
Action | Points |
The Three Fundamental Principles Course | 100 |
Concise Biography of the Prophet Course | 50 |
Refering Friend | 40 |
Fiqh Courses | 30 |
Tafseer Courses | 15 |
Enroling into a Course | 5 |
Daily visit | 5 |
Completing a Quiz | 5 |
Failing a Quiz | 2 |
Top 25 students will have direct access to the shaikh and be eligible to attend a monthly meeting with the Shaikh and will receive other gifts (TBC).
Top 100 Students
Position | Name | Points |
---|---|---|
1 | Mohamed Elsabri | 7,399 |
2 | Pullolade | 6,302 |
3 | Alen Dervisevic | 5,751 |
4 | Salma Mohammed | 4,557 |
5 | Shayma Jahoor | 3,423 |
6 | محمد آصف | 3,369 |
7 | Sani aliyu Rabah | 3,345 |
8 | SAFIYA KHAIRUNNISA BEGUM | 3,264 |
9 | Sarah Salminen | 2,720 |
10 | Matheem Ahmed | 2,653 |
11 | Fathima | 2,435 |
12 | Ian Paris | 1,795 |
13 | Ismail E | 1,706 |
14 | Abdul Rauf | 1,625 |
15 | Atiiyyah | 1,620 |
16 | محمد ثابت طاهر | 1,583 |
17 | Olomodin Dema | 1,528 |
18 | Jamal.nembhardlordofthekaba | 1,408 |
19 | Mohamed Issa Kamara | 1,388 |
20 | Issam Halabi | 1,360 |
21 | Fahad Ahmed | 1,351 |
22 | Umamah Malik | 1,351 |
23 | Jubrail | 1,331 |
24 | Mustafa Mohammed | 1,295 |
25 | Luuqsan Abane | 1,280 |
26 | Benazir Manuchehri | 1,277 |
27 | Futoh Sedou | 1,248 |
28 | Suzanne Whitaker | 1,242 |
29 | Ongezwa Aisha Mapili | 1,229 |
30 | Davi John Simundo Palo | 1,192 |
31 | Mustapha Hassan | 1,178 |
32 | Ismah Suleiman | 1,163 |
33 | Nafees Chowdhury | 1,161 |
34 | Sadia Ahmed Khaleel | 1,145 |
35 | Moentari-Nojosemito Shalane Rohanie | 1,145 |
36 | Hanaa Elarbi | 1,142 |
37 | Kelcey Williams | 1,139 |
38 | Aadil Ishtiaq | 1,126 |
39 | Shasmeen A | 1,126 |
40 | SURYANTO | 1,117 |
41 | Farrukh Fayzulaev | 1,109 |
42 | sarah rana | 1,085 |
43 | Mahmuda Anbar | 1,043 |
44 | Yasin Andama | 1,027 |
45 | Zaid Mohammed | 1,008 |
46 | Dr Gatot malaisianto | 1,005 |
47 | Miss Nida Abdul Majeed | 987 |
48 | Farah Alhadrami | 975 |
49 | Amal Mohamed | 968 |
50 | Yusuf Mohmand | 945 |
51 | Boahmaney | 929 |
52 | [email protected] | 927 |
53 | أحمد ربيع محمد إبراهيم | 905 |
54 | Haseeb Momand | 905 |
55 | Hina Mehmood | 893 |
56 | [email protected] | 887 |
57 | Arsalan Ullah Khan | 878 |
58 | Sadiq Abdikarim | 862 |
59 | اب عمر علي | 861 |
60 | AMINU RASHEED | 860 |
61 | SUBAYAH MUSA REMMY | 858 |
62 | Badr Malek | 854 |
63 | Nusraeni Kusumadipraja | 846 |
64 | Seema Anwar | 841 |
65 | Haji Mdoka | 839 |
66 | Fiza Khan | 823 |
67 | Mark Springer | 820 |
68 | Taiwo Hassan Salaudeen | 815 |
69 | Andrew King | 808 |
70 | Abu Raheem | 803 |
71 | Nur Syafiqah | 802 |
72 | Haseeb Baloch | 801 |
73 | Rafael Agustí Torres | 801 |
74 | Seif Ali Khan | 801 |
75 | بوحوت بلحاج | 795 |
76 | Said Shahpour Amiri | 795 |
77 | Diana Ibragimova | 789 |
78 | Mohammad Hasnain Yousuf | 784 |
79 | Adam Ali | 779 |
80 | ABDELAZIZ HASSAN | 778 |
81 | hendrix colvill | 778 |
82 | Mohamed El sabban | 775 |
83 | Ally Mahrus | 772 |
84 | Angelique Vite | 772 |
85 | Ali Hussain | 770 |
86 | Zayd Huang | 761 |
87 | Aisha Field | 759 |
88 | Juwayriyyah | 751 |
89 | Sk Hamidul Rahaman | 750 |
90 | Mohammad Hamdaan | 749 |
91 | Taha Bashir | 749 |
92 | areesha sohail | 749 |
93 | اسدالله بن مريم | 744 |
94 | Asif | 741 |
95 | Nadia Hussein | 740 |
96 | Mazhar Hasan | 729 |
97 | Sarmad Ishfaq | 716 |
98 | عباس حسان سيف الدين | 715 |
99 | Scott Perlitz | 714 |
100 | JUNEYDI Roba GAMMEDA | 705 |
Your Rank
Next Rank
Your Points
Please login to view your Points & Rank
Your Badges
Your badges will show here if you have any badges.