
Ranks
Logo | Rank Name | Points Min - Max |
![]() | Student of Knowledge | 600 – 99,999,999 |
![]() | Diamond | 450 – 599 |
![]() | Platinum | 300 – 449 |
![]() | Gold | 200 – 299 |
![]() | Silver | 100 – 199 |
![]() | Bronze | 50 – 99 |
![]() | Newbie | 5 – 49 |
Action | Points |
The Three Fundamental Principles Course | 100 |
Concise Biography of the Prophet Course | 50 |
Refering Friend | 40 |
Fiqh Courses | 30 |
Tafseer Courses | 15 |
Enroling into a Course | 5 |
Daily visit | 5 |
Completing a Quiz | 5 |
Failing a Quiz | 2 |
Top 25 students will have direct access to the shaikh and be eligible to attend a monthly meeting with the Shaikh and will receive other gifts (TBC).
Top 100 Students
Position | Name | Points |
---|---|---|
1 | Alen Dervisevic | 4,468 |
2 | Fathima | 2,420 |
3 | علي جماح | 1,911 |
4 | Ismail E | 1,681 |
5 | Atiiyyah | 1,605 |
6 | محمد ثابت طاهر | 1,556 |
7 | Mustafa Mohammed | 1,288 |
8 | Suzanne Whitaker | 1,179 |
9 | Matheem Ahmed | 1,128 |
10 | Salma Mohammed | 999 |
11 | Mahmuda Anbar | 996 |
12 | Aadil Ishtiaq | 996 |
13 | ngaa hnanngaa | 954 |
14 | Mustapha Hassan | 939 |
15 | Boahmaney | 929 |
16 | Yusuf Mohmand | 906 |
17 | Hanaa Elarbi | 822 |
18 | Judiennell3@gmail.com | 814 |
19 | Sadiq Abdikarim | 807 |
20 | Sarah Salminen | 774 |
21 | Marwan N | 765 |
22 | أحمد ربيع محمد إبراهيم | 737 |
23 | Гюльназ Мамедова | 684 |
24 | Ally Mahrus | 678 |
25 | غدير حسن | 665 |
26 | Nur Syafiqah | 664 |
27 | بوحوت بلحاج | 653 |
28 | محمد عبدالجبار موس | 629 |
29 | Sabrin Bin moonlight | 627 |
30 | Zayd Huang | 623 |
31 | Admir Nikolli | 620 |
32 | Taiwo Hassan Salaudeen | 618 |
33 | Omar Fatty | 609 |
34 | farhiyaosman | 578 |
35 | Amina Oumer Dawud | 578 |
36 | Datuecon Kalimpo | 570 |
37 | Olamide AbdulRahman Adepeju | 567 |
38 | Zalina Bugova | 558 |
39 | Mustafa Shahzad | 546 |
40 | akhival | 542 |
41 | Kashif Qayyum | 533 |
42 | Corey Gilder | 519 |
43 | Mohamed Issa Kamara | 512 |
44 | Rodolphe Paul Raymond Gasnier | 511 |
45 | Арсен Тхамоков | 506 |
46 | Abdullah Hakim | 503 |
47 | Radoslaw Lorenc | 501 |
48 | Nusraeni Udayani Kusumadipraja | 500 |
49 | Seema Anwar | 500 |
50 | عباس حسان سيف الدين | 498 |
51 | zishan ahmed | 497 |
52 | Bashir Adeyemi | 496 |
53 | Zakaria Ntuli | 494 |
54 | AbdulKader Lougue | 492 |
55 | Hesham Habib | 484 |
56 | Muhammad Al-Amin Ibrahim Abdulrauf | 483 |
57 | Rabea Mahmood | 477 |
58 | Muhammad Umar Faruk | 472 |
59 | Michael Buser | 467 |
60 | Zakaria Abdi | 434 |
61 | Mohamed Wazeem Jassir | 427 |
62 | Ruhaan ibn Aasiph | 423 |
63 | Tye3 | 422 |
64 | محمداول زمديكون | 416 |
65 | Hiba Imtiaz | 411 |
66 | Gül'naz Mamedova | 410 |
67 | Peter Yusof Mohamed Roth | 403 |
68 | Muslima Zhigunova | 397 |
69 | asma guerrat ep ramdani | 397 |
70 | Haroon Aboeid | 391 |
71 | sarah rana | 390 |
72 | Meraj Chowdhury | 385 |
73 | Renas Halil Bayhan | 383 |
74 | Bathool Farsana binth basheer | 369 |
75 | Hussien Desalgn | 365 |
76 | Salem Ali | 363 |
77 | Rasheed Bakare | 355 |
78 | Фатима Умм Яхья | 352 |
79 | حسين دسالي | 350 |
80 | Ahmed Adam | 344 |
81 | Edmund Krolikowski | 342 |
82 | Shuaib Mohammed | 335 |
83 | Al-Baloshi | 325 |
84 | Naomi Salvira Setiawan | 322 |
85 | Rehan Ibn Ikram | 320 |
86 | Laura Ibragimova | 313 |
87 | Людмила Дорофеева | 313 |
88 | Shammam Choudhury | 312 |
89 | Khafsa Faizrakhman | 305 |
90 | mety nurfatimah | 305 |
91 | Ibrahim omah | 299 |
92 | Abdul Abdul hasan | 297 |
93 | Hamzah Mohammed | 282 |
94 | Ольга Пухова | 281 |
95 | MOHD RADZLI RAZLAN Bin Jemaat | 281 |
96 | حسن رئيسي | 279 |
97 | Abdullahi omar | 278 |
98 | Ryan Ahmad Hidayat | 272 |
99 | Mohammedawel Zemedkun | 270 |
100 | Galib Matar | 269 |
Your Rank
Next Rank
Your Points
Please login to view your Points & Rank
Your Badges
Your badges will show here if you have any badges.