
Ranks
Logo | Rank Name | Points Min - Max |
![]() | Student of Knowledge | 600 – 99,999,999 |
![]() | Diamond | 450 – 599 |
![]() | Platinum | 300 – 449 |
![]() | Gold | 200 – 299 |
![]() | Silver | 100 – 199 |
![]() | Bronze | 50 – 99 |
![]() | Newbie | 5 – 49 |
Action | Points |
The Three Fundamental Principles Course | 100 |
Concise Biography of the Prophet Course | 50 |
Refering Friend | 40 |
Fiqh Courses | 30 |
Tafseer Courses | 15 |
Enroling into a Course | 5 |
Daily visit | 5 |
Completing a Quiz | 5 |
Failing a Quiz | 2 |
Top 25 students will have direct access to the shaikh and be eligible to attend a monthly meeting with the Shaikh and will receive other gifts (TBC).
Top 100 Students
Position | Name | Points |
---|---|---|
1 | Pullolade | 6,149 |
2 | Alen Dervisevic | 5,746 |
3 | Salma Mohammed | 4,112 |
4 | Sani aliyu Rabah | 3,345 |
5 | محمد آصف | 3,032 |
6 | SAFIYA KHAIRUNNISA BEGUM | 2,767 |
7 | Sarah Salminen | 2,700 |
8 | Matheem Ahmed | 2,538 |
9 | Fathima | 2,435 |
10 | علي جماح | 1,911 |
11 | Ismail E | 1,706 |
12 | Ian Paris | 1,655 |
13 | Atiiyyah | 1,620 |
14 | محمد ثابت طاهر | 1,583 |
15 | Olomodin Dema | 1,523 |
16 | Mohamed Issa Kamara | 1,388 |
17 | Jamal.nembhardlordofthekaba | 1,388 |
18 | Jubrail | 1,306 |
19 | Mustafa Mohammed | 1,295 |
20 | Luuqsan Abane | 1,280 |
21 | Issam Halabi | 1,272 |
22 | Fahad Ahmed | 1,256 |
23 | Futoh Sedou | 1,248 |
24 | Suzanne Whitaker | 1,237 |
25 | Ongezwa Aisha Mapili | 1,229 |
26 | Davi John Simundo Palo | 1,182 |
27 | Mustapha Hassan | 1,168 |
28 | Ismah Suleiman | 1,163 |
29 | Nafees Chowdhury | 1,161 |
30 | Umamah Malik | 1,152 |
31 | Sadia Ahmed Khaleel | 1,145 |
32 | Moentari-Nojosemito Shalane Rohanie | 1,145 |
33 | Hanaa Elarbi | 1,142 |
34 | Aadil Ishtiaq | 1,126 |
35 | SURYANTO | 1,117 |
36 | Benazir Manuchehri | 1,096 |
37 | sarah rana | 1,085 |
38 | Farrukh Fayzulaev | 1,064 |
39 | Mahmuda Anbar | 1,043 |
40 | Zaid Mohammed | 1,008 |
41 | Kelcey Williams | 1,005 |
42 | Dr Gatot malaisianto | 1,005 |
43 | Miss Nida Abdul Majeed | 987 |
44 | Amal Mohamed | 968 |
45 | ngaa hnanngaa | 954 |
46 | Yusuf Mohmand | 945 |
47 | Boahmaney | 929 |
48 | ibnYakov | 905 |
49 | أحمد ربيع محمد إبراهيم | 905 |
50 | Haseeb Momand | 905 |
51 | Hina Mehmood | 888 |
52 | [email protected] | 887 |
53 | Arsalan Ullah Khan | 878 |
54 | اب عمر علي | 861 |
55 | AMINU RASHEED | 860 |
56 | Sadiq Abdikarim | 857 |
57 | Badr Malek | 854 |
58 | Seema Anwar | 841 |
59 | Haji Mdoka | 839 |
60 | Taiwo Hassan Salaudeen | 815 |
61 | Mark Springer | 810 |
62 | Nur Syafiqah | 802 |
63 | Seif Ali Khan | 801 |
64 | Andrew King | 798 |
65 | بوحوت بلحاج | 795 |
66 | Said Shahpour Amiri | 795 |
67 | Mohammad Hasnain Yousuf | 784 |
68 | ABDELAZIZ HASSAN | 778 |
69 | Ally Mahrus | 767 |
70 | Angelique Vite | 767 |
71 | Ali Hussain | 765 |
72 | Adam Ali | 764 |
73 | Zayd Huang | 761 |
74 | Aisha Field | 759 |
75 | Sk Hamidul Rahaman | 745 |
76 | Diana Ibragimova | 744 |
77 | Mohamed El sabban | 743 |
78 | [email protected] | 741 |
79 | Nadia Hussein | 740 |
80 | اسدالله بن مريم | 739 |
81 | Mazhar Hasan | 729 |
82 | Rafael Agustí Torres | 727 |
83 | Haseeb Baloch | 726 |
84 | Scott Perlitz | 714 |
85 | JUNEYDI Roba GAMMEDA | 705 |
86 | نوال سلطان | 703 |
87 | ADIARNO Amajuru | 700 |
88 | Abdulrahman Mohamed | 691 |
89 | hamzeh almohamed | 688 |
90 | Гюльназ Мамедова | 684 |
91 | غدير حسن | 665 |
92 | Malik Saleh | 665 |
93 | Abrar Abdo | 658 |
94 | Muhammad Adam | 656 |
95 | Muhammed Idris | 652 |
96 | Sara Raj | 650 |
97 | Admir Nikolli | 647 |
98 | Abu Raheem | 639 |
99 | Yunusa Abdullahi | 637 |
100 | Khadija Hassan | 634 |
Your Rank
Next Rank
Your Points
Please login to view your Points & Rank
Your Badges
Your badges will show here if you have any badges.