Ranks
Logo | Rank Name | Points Min - Max |
Student of Knowledge | 600 – 99,999,999 | |
Diamond | 450 – 599 | |
Platinum | 300 – 449 | |
Gold | 200 – 299 | |
Silver | 100 – 199 | |
Bronze | 50 – 99 | |
Newbie | 5 – 49 |
Action | Points |
The Three Fundamental Principles Course | 100 |
Concise Biography of the Prophet Course | 50 |
Refering Friend | 40 |
Fiqh Courses | 30 |
Tafseer Courses | 15 |
Enroling into a Course | 5 |
Daily visit | 5 |
Completing a Quiz | 5 |
Failing a Quiz | 2 |
Top 25 students will have direct access to the shaikh and be eligible to attend a monthly meeting with the Shaikh and will receive other gifts (TBC).
Top 100 Students
Position | Name | Points |
---|---|---|
1 | Alen Dervisevic | 5,746 |
2 | Pullolade | 5,162 |
3 | Salma Mohammed | 3,568 |
4 | Sani aliyu Rabah | 2,919 |
5 | Sarah Salminen | 2,700 |
6 | Matheem Ahmed | 2,448 |
7 | Fathima | 2,435 |
8 | SAFIYA KHAIRUNNISA BEGUM | 2,172 |
9 | علي جماح | 1,911 |
10 | Ismail E | 1,706 |
11 | Atiiyyah | 1,620 |
12 | محمد ثابت طاهر | 1,583 |
13 | Ian Paris | 1,475 |
14 | Mohamed Issa Kamara | 1,388 |
15 | Mustafa Mohammed | 1,295 |
16 | Olomodin Dema | 1,255 |
17 | Futoh Sedou | 1,248 |
18 | Suzanne Whitaker | 1,237 |
19 | Issam Halabi | 1,228 |
20 | Fahad Ahmed | 1,186 |
21 | Davi John Simundo Palo | 1,177 |
22 | Mustapha Hassan | 1,168 |
23 | Jamal.nembhardlordofthekaba | 1,166 |
24 | Sadia Ahmed Khaleel | 1,145 |
25 | Hanaa Elarbi | 1,142 |
26 | Umamah Malik | 1,140 |
27 | Aadil Ishtiaq | 1,126 |
28 | SURYANTO | 1,117 |
29 | sarah rana | 1,085 |
30 | Farrukh Fayzulaev | 1,064 |
31 | Mahmuda Anbar | 1,043 |
32 | Zaid Mohammed | 1,008 |
33 | Dr Gatot malaisianto | 1,005 |
34 | Miss Nida Abdul Majeed | 987 |
35 | Amal Mohamed | 968 |
36 | ngaa hnanngaa | 954 |
37 | Yusuf Mohmand | 945 |
38 | Boahmaney | 929 |
39 | Kelcey Williams | 908 |
40 | أحمد ربيع محمد إبراهيم | 905 |
41 | Haseeb Momand | 905 |
42 | Judiennell3@gmail.com | 887 |
43 | ibnYakov | 880 |
44 | Arsalan Ullah Khan | 878 |
45 | اب عمر علي | 861 |
46 | Sadiq Abdikarim | 857 |
47 | Badr Malek | 854 |
48 | Seema Anwar | 841 |
49 | Haji Mdoka | 839 |
50 | Taiwo Hassan Salaudeen | 815 |
51 | Mark Springer | 805 |
52 | Nur Syafiqah | 802 |
53 | Seif Ali Khan | 801 |
54 | بوحوت بلحاج | 795 |
55 | Said Shahpour Amiri | 795 |
56 | Mohammad Hasnain Yousuf | 784 |
57 | Andrew King | 778 |
58 | ABDELAZIZ HASSAN | 773 |
59 | Angelique Vite | 767 |
60 | Adam Ali | 764 |
61 | Ally Mahrus | 762 |
62 | Zayd Huang | 761 |
63 | Aisha Field | 759 |
64 | Ali Hussain | 745 |
65 | Sk Hamidul Rahaman | 740 |
66 | Nadia Hussein | 740 |
67 | اسدالله بن مريم | 739 |
68 | Mazhar Hasan | 729 |
69 | Rafael Agustí Torres | 727 |
70 | Haseeb Baloch | 716 |
71 | Scott Perlitz | 714 |
72 | haris1800026235@webmail.uad.ac.id | 707 |
73 | نوال سلطان | 703 |
74 | ADIARNO Amajuru | 700 |
75 | Abdulrahman Mohamed | 691 |
76 | Гюльназ Мамедова | 684 |
77 | غدير حسن | 665 |
78 | Malik Saleh | 665 |
79 | Abrar Abdo | 658 |
80 | Admir Nikolli | 647 |
81 | Yunusa Abdullahi | 637 |
82 | محمد عبدالجبار موس | 629 |
83 | Lenjiso Habebe | 629 |
84 | Sabrin Bin moonlight | 627 |
85 | Omar Fatty | 621 |
86 | Mohamed El sabban | 616 |
87 | Ongezwa Aisha Mapili | 614 |
88 | Hamza Dino | 608 |
89 | SUDHIR SWAMY | 608 |
90 | bougalo | 600 |
91 | Mohamed Kortam | 598 |
92 | Shahir Haque | 598 |
93 | Datuecon Kalimpo | 595 |
94 | Hamza Al Masri | 593 |
95 | Abdullah Hakim | 592 |
96 | Bashir Adeyemi | 588 |
97 | Alieu Jobe | 584 |
98 | عباس حسان سيف الدين | 582 |
99 | farhiyaosman | 578 |
100 | Amina Oumer Dawud | 578 |
Your Rank
Next Rank
Your Points
Please login to view your Points & Rank
Your Badges
Your badges will show here if you have any badges.