Ranks
Logo | Rank Name | Points Min - Max |
Student of Knowledge | 600 – 99,999,999 | |
Diamond | 450 – 599 | |
Platinum | 300 – 449 | |
Gold | 200 – 299 | |
Silver | 100 – 199 | |
Bronze | 50 – 99 | |
Newbie | 5 – 49 |
Action | Points |
The Three Fundamental Principles Course | 100 |
Concise Biography of the Prophet Course | 50 |
Refering Friend | 40 |
Fiqh Courses | 30 |
Tafseer Courses | 15 |
Enroling into a Course | 5 |
Daily visit | 5 |
Completing a Quiz | 5 |
Failing a Quiz | 2 |
Top 25 students will have direct access to the shaikh and be eligible to attend a monthly meeting with the Shaikh and will receive other gifts (TBC).
Top 100 Students
Position | Name | Points |
---|---|---|
1 | Pullolade | 6,089 |
2 | Alen Dervisevic | 5,746 |
3 | Salma Mohammed | 3,723 |
4 | Sani aliyu Rabah | 2,919 |
5 | Sarah Salminen | 2,700 |
6 | Matheem Ahmed | 2,513 |
7 | SAFIYA KHAIRUNNISA BEGUM | 2,437 |
8 | Fathima | 2,435 |
9 | علي جماح | 1,911 |
10 | Ismail E | 1,706 |
11 | Atiiyyah | 1,620 |
12 | محمد ثابت طاهر | 1,583 |
13 | Ian Paris | 1,580 |
14 | Olomodin Dema | 1,518 |
15 | Mohamed Issa Kamara | 1,388 |
16 | Jubrail | 1,296 |
17 | Mustafa Mohammed | 1,295 |
18 | Luuqsan Abane | 1,280 |
19 | Futoh Sedou | 1,248 |
20 | Suzanne Whitaker | 1,237 |
21 | Issam Halabi | 1,233 |
22 | Fahad Ahmed | 1,196 |
23 | Jamal.nembhardlordofthekaba | 1,186 |
24 | Davi John Simundo Palo | 1,182 |
25 | Mustapha Hassan | 1,168 |
26 | Ismah Suleiman | 1,163 |
27 | Nafees Chowdhury | 1,161 |
28 | Sadia Ahmed Khaleel | 1,145 |
29 | Hanaa Elarbi | 1,142 |
30 | Umamah Malik | 1,140 |
31 | Aadil Ishtiaq | 1,126 |
32 | SURYANTO | 1,117 |
33 | sarah rana | 1,085 |
34 | Farrukh Fayzulaev | 1,064 |
35 | Mahmuda Anbar | 1,043 |
36 | Zaid Mohammed | 1,008 |
37 | Dr Gatot malaisianto | 1,005 |
38 | Kelcey Williams | 1,000 |
39 | Miss Nida Abdul Majeed | 987 |
40 | Amal Mohamed | 968 |
41 | ngaa hnanngaa | 954 |
42 | Yusuf Mohmand | 945 |
43 | Boahmaney | 929 |
44 | أحمد ربيع محمد إبراهيم | 905 |
45 | Haseeb Momand | 905 |
46 | Judiennell3@gmail.com | 887 |
47 | ibnYakov | 880 |
48 | Arsalan Ullah Khan | 878 |
49 | اب عمر علي | 861 |
50 | Sadiq Abdikarim | 857 |
51 | Badr Malek | 854 |
52 | Seema Anwar | 841 |
53 | Haji Mdoka | 839 |
54 | Taiwo Hassan Salaudeen | 815 |
55 | Mark Springer | 810 |
56 | Nur Syafiqah | 802 |
57 | Seif Ali Khan | 801 |
58 | Andrew King | 798 |
59 | بوحوت بلحاج | 795 |
60 | Said Shahpour Amiri | 795 |
61 | Mohammad Hasnain Yousuf | 784 |
62 | ABDELAZIZ HASSAN | 778 |
63 | Angelique Vite | 767 |
64 | Adam Ali | 764 |
65 | Ally Mahrus | 762 |
66 | Zayd Huang | 761 |
67 | Aisha Field | 759 |
68 | Ali Hussain | 755 |
69 | Sk Hamidul Rahaman | 745 |
70 | haris1800026235@webmail.uad.ac.id | 741 |
71 | Nadia Hussein | 740 |
72 | اسدالله بن مريم | 739 |
73 | Mazhar Hasan | 729 |
74 | Rafael Agustí Torres | 727 |
75 | Haseeb Baloch | 721 |
76 | Scott Perlitz | 714 |
77 | JUNEYDI Roba GAMMEDA | 705 |
78 | نوال سلطان | 703 |
79 | ADIARNO Amajuru | 700 |
80 | Abdulrahman Mohamed | 691 |
81 | Mohamed El sabban | 691 |
82 | Гюльназ Мамедова | 684 |
83 | غدير حسن | 665 |
84 | Malik Saleh | 665 |
85 | Abrar Abdo | 658 |
86 | Muhammed Idris | 652 |
87 | Admir Nikolli | 647 |
88 | Sara Raj | 640 |
89 | Yunusa Abdullahi | 637 |
90 | hamzeh almohamed | 634 |
91 | Khadija Hassan | 634 |
92 | محمد عبدالجبار موس | 629 |
93 | Lenjiso Habebe | 629 |
94 | Abu Raheem | 629 |
95 | Sabrin Bin moonlight | 627 |
96 | Ongezwa Aisha Mapili | 627 |
97 | AMINU RASHEED | 622 |
98 | Omar Fatty | 621 |
99 | bougalo | 620 |
100 | Hamza Dino | 613 |
Your Rank
Next Rank
Your Points
Please login to view your Points & Rank
Your Badges
Your badges will show here if you have any badges.